Outlaw
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 3 | Tony Gomez | 49% | 395 | 93 | 100 | 100 | 100 | 95 |
| 2 | 2 | Richard Weller | 48% | 385 | 95 | 90 | 95 | 95 | 100 |
| 3 | 1 | Barry Mesner | 47% | 380 | 100 | 95 | 92 | 92 | 93 |
| 4 | 6 | Phil Cracknell | 46% | 366 | 90 | 93 | 90 | 93 | 0 |
| 5 | 46 | John Paskins | 46% | 185 | 0 | 92 | 93 | 0 | 0 |
| 6 | 4 | Ashley Corke | 46% | 184 | 92 | 0 | 0 | 0 | 92 |
| 7 | 45 | Lee Skilton | 46% | 182 | 0 | 91 | 91 | 0 | 0 |
| 8 | 7 | Colin Freeman | 45% | 180 | 89 | 0 | 0 | 0 | 91 |
| 9 | 5 | Tim Barnard | 46% | 91 | 91 | 0 | 0 | 0 | 0 |
| 10 | 8 | Jason Parker | 44% | 88 | 88 | 0 | 0 | 0 | 0 |
F1
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 39 | Pete Glover | 49% | 393 | 0 | 100 | 93 | 100 | 100 |
| 2 | 35 | Tony Jarvis | 48% | 383 | 100 | 95 | 95 | 93 | 0 |
| 3 | 36 | Chris Selfe | 47% | 375 | 95 | 90 | 0 | 95 | 95 |
| 4 | 37 | Lee Streeter | 46% | 276 | 93 | 92 | 91 | 0 | 0 |
| 5 | 40 | Paul Keeble | 48% | 191 | 0 | 91 | 100 | 0 | 0 |
| 6 | 44 | Chris McHugo | 46% | 185 | 0 | 93 | 92 | 0 | 0 |
Truck
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 10 | Andy Scholes | 49% | 395 | 100 | 95 | 100 | 90 | 100 |
| 2 | 14 | Neil Young | 47% | 380 | 92 | 100 | 92 | 95 | 93 |
| 3 | 11 | Ian Young | 47% | 375 | 95 | 93 | 91 | 92 | 95 |
| 4 | 12 | Karl Dilworth | 46% | 366 | 93 | 92 | 90 | 91 | 0 |
| 5 | 48 | Lee Streeter | 47% | 186 | 0 | 0 | 95 | 0 | 91 |
| 6 | 41 | Paul Keeble | 46% | 182 | 0 | 89 | 93 | 0 | 0 |
| 7 | 42 | Kevin Turner | 45% | 180 | 0 | 91 | 89 | 0 | 0 |
| 8 | 50 | Ashley Cutting | 50% | 100 | 0 | 0 | 0 | 100 | 0 |
| 9 | 51 | Mathew Scriven | 47% | 93 | 0 | 0 | 0 | 93 | 0 |
| 10 | 55 | John Ferrigno | 46% | 92 | 0 | 0 | 0 | 0 | 92 |
| 11 | 43 | Chris Boys | 45% | 90 | 0 | 90 | 0 | 0 | 0 |
| 12 | 52 | Tess Osler | 44% | 89 | 0 | 0 | 0 | 89 | 0 |
Super Truck
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 9 | Mark Woodward | 50% | 400 | 100 | 100 | 100 | 100 | 100 |
| 2 | 18 | Danny Monty | 47% | 372 | 90 | 95 | 95 | 92 | 0 |
| 3 | 15 | Keith Plant | 47% | 281 | 93 | 0 | 0 | 93 | 95 |
| =4 | 13 | Paul Benton | 47% | 95 | 95 | 0 | 0 | 0 | 0 |
| =4 | 49 | Ray Sturnam | 47% | 95 | 0 | 0 | 0 | 95 | 0 |
| 6 | 16 | Doug Hasleham | 46% | 92 | 92 | 0 | 0 | 0 | 0 |
| 7 | 17 | David Finn | 46% | 91 | 91 | 0 | 0 | 0 | 0 |
Saloon
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 28 | Wayde Sandford | 48% | 386 | 95 | 100 | 91 | 100 | 89 |
| 2 | 38 | Pete Glover | 48% | 381 | 0 | 95 | 100 | 95 | 91 |
| 3 | 29 | Jim Jones | 47% | 374 | 93 | 93 | 95 | 93 | 93 |
| 4 | 19 | Graeme Eason | 44% | 356 | 87 | 92 | 92 | 0 | 85 |
| 5 | 23 | Mark Grant | 44% | 352 | 83 | 90 | 0 | 92 | 87 |
| 6 | 25 | Hai Chu | 43% | 256 | 81 | 91 | 0 | 0 | 84 |
| 7 | 27 | Steve Wilks | 50% | 200 | 100 | 0 | 0 | 0 | 100 |
| 8 | 30 | Andy Baxter | 46% | 184 | 92 | 0 | 0 | 0 | 92 |
| 9 | 31 | Cliff Taylor | 45% | 181 | 91 | 0 | 0 | 0 | 90 |
| 10 | 32 | Eddie Goldsmith | 44% | 178 | 90 | 0 | 0 | 0 | 88 |
| 11 | 20 | Dean Wright | 43% | 172 | 86 | 0 | 0 | 0 | 86 |
| 12 | 53 | Crispin Fuggle | 47% | 95 | 0 | 0 | 0 | 0 | 95 |
| 13 | 47 | Andy Scholes | 47% | 93 | 0 | 0 | 93 | 0 | 0 |
| 14 | 33 | Pete Sadler | 44% | 89 | 89 | 0 | 0 | 0 | 0 |
| 15 | 34 | Alex Norris | 44% | 88 | 88 | 0 | 0 | 0 | 0 |
| 16 | 21 | Brian Jarvis | 43% | 85 | 85 | 0 | 0 | 0 | 0 |
| 17 | 22 | Anthony Wise | 42% | 84 | 84 | 0 | 0 | 0 | 0 |
| 18 | 54 | Lee Sandford | 41% | 83 | 0 | 0 | 0 | 0 | 83 |
| 19 | 24 | Colin Burlington | 41% | 82 | 82 | 0 | 0 | 0 | 0 |
| 20 | 26 | Nick Bass | 40% | 80 | 80 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2008. www.RC-Timing.com