Round 6 And Ripmax Racer: 20.07.08

Race Results

<Class Group> - B Final

Pos Car Arc Name Class Result Ave Best
1 3 133 CHRIS BOYS TRUCK 48 / 795.30 16.56 15.43
2 5 143 DANNY MONTY SUPER TRUCK 42 / 759.59 18.08 15.74
3 4 127 KEVIN TURNER TRUCK 39 / 685.24 17.57 15.97
=4 1 120 KEITH PLANT SUPER TRUCK 0 / 0.00 0.00 0.00
=4 2 50 KEITH STEVENS TRUCK 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     16.64 20.20 19.64
2     17.10 23.14 17.87
3     16.77 17.03 17.99
4     16.38 16.59 17.33
5     16.93 16.52 17.39
6     16.03 16.90 17.21
7     16.93 16.21 17.30
8     16.63 17.10 16.74
9     15.90 15.97 17.15
10     16.86 16.46 16.82
11     16.83 16.46 16.76
12     15.84 16.96 17.41
13     17.26 28.97 17.57
14     17.62 17.20 16.99
15     16.58 17.01 16.58
16     16.75 16.21 16.80
17     16.57 16.43 16.17
18     16.21 18.49 15.91
19     16.41 16.70 34.69
20     15.51 17.70 40.26
21     16.73 18.86 16.18
22     17.19 16.03 16.05
23     16.64 16.37 16.34
24     17.18 16.76 15.74
25     16.68 16.31 16.33
26     16.04 16.44 16.57
27     16.10 18.80 20.82
28     16.52 18.43 17.08
29     16.62 16.83 16.53
30     17.27 16.43 17.00
31     16.46 16.02 16.36
32     16.35 21.89 15.85
33     16.80 16.84 15.92
34     15.43 16.62 16.81
35     16.45 19.19 16.40
36     16.32 16.30 16.93
37     17.02 15.99 16.63
38     16.37 16.77 16.90
39     15.92 16.11 20.06
40     16.13   21.37
41     16.84   16.35
42     16.90   16.79
43     17.01    
44     15.83    
45     16.88    
46     17.45    
47     16.17    
48     16.25    
49          

<Class Group> - A Final

Pos Car Arc Name Class Result Ave Best
1 1 9 JOHN FERRIGNO TRUCK 53 / 792.66 14.95 14.38
2 2 142 LEE STREETER TRUCK 52 / 787.72 15.14 14.74
3 5 46 ANDY SCHOLES TRUCK 52 / 790.91 15.20 14.51
4 4 137 IAN YOUNG TRUCK 51 / 784.71 15.38 14.29
5 6 29 MARK WOODWARD SUPER TRUCK 51 / 791.71 15.52 14.68
6 3 61 NEIL YOUNG TRUCK 47 / 746.83 15.89 14.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.97 16.45 19.23 19.51 18.05 18.98
2 15.45 15.98 24.87 19.63 15.67 18.25
3 15.04 15.61 15.36 15.10 15.58 15.47
4 14.83 15.30 15.51 15.16 15.93 15.20
5 14.99 15.01 15.16 14.87 15.23 15.35
6 15.22 15.33 15.04 14.92 15.55 15.61
7 14.95 15.25 15.19 15.41 14.96 15.53
8 15.32 15.00 14.75 15.39 15.67 16.11
9 14.82 15.35 14.57 14.83 15.24 14.77
10 14.57 15.92 14.90 15.03 14.86 15.06
11 14.90 15.12 14.42 14.90 15.27 14.91
12 14.63 15.22 14.77 15.54 15.04 15.57
13 14.78 15.43 15.04 14.66 15.59 16.46
14 14.84 14.77 14.86 14.68 15.13 15.19
15 14.91 15.40 14.86 14.55 14.97 15.77
16 14.76 14.97 15.25 14.54 15.13 15.17
17 15.12 15.08 16.13 14.36 15.08 14.68
18 15.72 14.85 15.55 18.01 15.81 15.07
19 15.86 14.94 15.03 14.96 14.71 15.03
20 15.08 14.81 14.80 14.77 14.80 16.29
21 15.48 15.04 14.52 14.88 14.76 14.79
22 14.88 15.13 15.32 14.29 14.78 15.11
23 14.47 15.03 14.85 14.79 15.55 15.03
24 14.78 14.80 15.19 15.36 14.92 15.60
25 15.32 15.07 15.37 15.03 14.90 15.47
26 15.41 14.82 15.86 14.80 15.01 20.67
27 15.63 15.32 18.66 14.50 15.30 15.06
28 15.13 14.76 14.60 14.82 15.26 15.51
29 14.38 14.93 15.34 14.61 15.06 15.15
30 14.66 14.75 23.69 15.68 15.35 14.76
31 14.88 16.12 16.22 14.68 15.02 15.01
32 14.70 14.74 16.92 15.80 15.66 16.74
33 14.98 14.85 16.29 15.11 15.24 15.07
34 14.99 15.23 15.13 15.31 15.04 15.36
35 15.04 15.23 15.21 15.09 14.98 15.09
36 14.43 14.79 14.92 14.64 14.73 15.13
37 14.60 14.93 15.57 15.00 15.17 14.96
38 14.84 14.90 15.39 14.85 14.61 15.24
39 15.02 15.28 14.68 14.59 14.99 15.56
40 14.76 15.27 15.98 15.03 15.70 16.50
41 14.87 14.90 15.33 14.92 15.30 16.00
42 14.78 15.05 15.51 23.70 15.43 15.12
43 15.04 15.46 15.16 15.44 15.00 14.69
44 15.46 15.08 15.32 14.97 15.18 14.80
45 14.76 14.92 15.13 14.34 15.10 14.74
46 14.85 15.03 15.15 14.57 15.05 14.90
47 14.61 14.81 20.23 14.51 14.74 15.40
48 14.91 15.07   14.75 14.51 15.09
49 14.79 14.84   14.96 15.67 14.98
50 14.67 15.35   17.84 15.14 14.81
51 14.62 15.45   15.03 14.73 14.90
52 14.82 14.98     14.76  
53 15.34          
54            

SALOON - B Final

Pos Car Arc Name Result Ave Best
1 1 58 TONY JARVIS 53 / 781.55 14.74 13.72
2 2 3 EDDIE GOLDSMITH 53 / 789.75 14.90 13.16
3 5 4 ANDY SCHOLES 51 / 786.91 15.42 14.07
4 4 147 ANDY BAXTER 50 / 782.11 15.64 14.14
5 3 86 SIMON SHIPHAM 48 / 780.54 16.26 14.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.38 17.41 16.21 17.25 19.75
2 14.81 15.58 14.57 15.82 16.66
3 14.69 20.79 16.42 17.19 15.53
4 14.65 14.91 14.74 15.55 16.70
5 15.27 15.18 14.71 15.47 16.74
6 14.24 15.33 14.48 14.18 15.67
7 13.90 14.78 14.82 14.52 15.80
8 13.88 14.66 14.57 14.41 15.20
9 14.31 14.78 16.32 14.59 15.03
10 14.01 15.91 15.87 14.92 15.16
11 14.71 14.23 15.11 14.55 15.72
12 13.88 14.21 19.45 15.47 14.98
13 14.83 14.90 17.35 15.32 15.48
14 15.84 14.26 14.74 14.73 14.87
15 15.28 15.06 14.92 14.25 15.97
16 14.04 14.51 18.20 15.84 15.14
17 14.06 16.97 27.77 14.50 14.78
18 15.03 15.40 16.13 15.16 14.60
19 14.18 14.38 18.69 14.41 14.55
20 14.47 14.90 15.03 14.89 15.38
21 14.55 14.58 15.51 14.53 14.33
22 14.40 14.68 15.05 17.61 15.01
23 13.80 14.32 15.77 16.20 14.46
24 16.02 15.45 18.34 27.36 18.74
25 13.82 14.40 15.37 14.52 14.47
26 13.72 14.63 15.12 15.78 14.16
27 14.45 14.88 16.24 14.73 16.84
28 15.22 14.89 15.15 15.33 15.57
29 14.05 14.37 16.60 16.40 14.51
30 14.47 14.66 15.43 15.08 14.78
31 14.34 13.16 15.03 15.28 15.05
32 14.78 14.12 14.87 15.03 14.41
33 14.08 14.27 23.39 14.16 14.07
34 13.94 14.67 14.60 15.59 14.22
35 14.46 14.54 16.43 15.63 14.59
36 14.60 14.68 15.11 15.39 14.79
37 14.55 14.00 15.85 18.81 19.86
38 14.03 18.26 16.85 15.26 14.94
39 14.41 14.42 16.07 15.11 16.15
40 14.45 14.62 15.28 14.84 14.97
41 15.13 14.71 18.70 14.80 14.49
42 14.47 14.99 17.78 14.52 14.53
43 14.06 14.02 15.41 15.44 15.65
44 14.12 14.34 15.13 15.45 15.81
45 14.44 14.06 14.93 15.33 15.88
46 14.92 14.32 15.90 14.14 15.41
47 14.38 14.40 14.79 14.54 15.27
48 13.88 14.53 15.74 15.19 15.46
49 29.89 14.50   14.23 15.00
50 14.71 14.19   22.81 14.74
51 14.30 14.46     15.04
52 13.99 14.96      
53 14.66 14.52      
54          

SALOON - A Final

Pos Car Arc Name Result Ave Best
1 1 134 JIM JONES 57 / 789.25 13.84 13.25
2 3 1 PETE GLOVER 56 / 788.38 14.07 13.48
3 4 135 WAYDE SANDFORD 56 / 793.18 14.16 13.23
4 2 80 PAUL KEEBLE 55 / 782.72 14.23 13.59
5 5 75 CHRIS MCHUGO 22 / 322.06 14.63 13.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.61 15.89 16.83 14.92 17.60
2 14.92 14.79 15.23 13.96 15.57
3 14.04 14.70 15.08 13.61 15.18
4 13.98 14.84 14.47 14.21 14.66
5 13.71 14.96 14.23 13.72 14.91
6 13.99 14.57 14.47 13.64 14.54
7 14.60 14.56 14.34 15.32 14.82
8 14.13 13.98 15.16 13.65 13.99
9 13.68 14.02 13.81 13.82 14.28
10 13.43 14.10 14.21 13.96 13.86
11 15.72 14.10 14.28 14.64 14.07
12 13.61 13.78 14.25 13.74 14.10
13 13.53 13.99 14.06 13.92 14.72
14 13.54 13.87 13.56 13.40 14.02
15 13.25 14.01 13.74 13.50 14.01
16 13.47 14.31 14.06 13.34 14.61
17 13.62 14.21 14.26 14.11 14.16
18 13.76 13.89 13.49 13.61 14.01
19 13.55 14.33 13.97 14.90 14.22
20 13.61 14.32 13.94 13.78 13.73
21 13.30 14.96 14.49 13.23 16.88
22 13.50 13.99 13.99 14.15 14.12
23 13.50 14.32 13.75 13.58  
24 13.76 14.12 14.21 14.27  
25 13.38 13.94 14.12 14.09  
26 13.63 14.16 13.66 13.82  
27 13.57 15.36 13.60 14.18  
28 13.90 13.85 13.67 13.83  
29 14.07 13.68 13.62 13.86  
30 13.37 14.76 13.87 14.10  
31 13.27 14.24 13.66 14.45  
32 14.07 14.06 14.13 16.57  
33 13.47 13.96 13.89 14.27  
34 14.20 14.07 13.68 13.78  
35 13.62 13.85 13.63 13.96  
36 13.69 14.16 13.70 15.46  
37 13.70 13.80 13.81 13.91  
38 13.51 14.05 13.88 14.04  
39 13.51 14.30 14.28 13.87  
40 13.62 14.39 14.05 14.50  
41 14.39 13.74 13.48 13.40  
42 14.55 14.17 13.92 14.03  
43 14.03 14.03 13.72 14.19  
44 13.87 13.92 13.95 13.90  
45 13.68 13.77 14.49 17.66  
46 14.20 13.98 13.84 14.21  
47 13.49 13.80 13.74 14.04  
48 13.78 15.92 13.98 13.78  
49 13.61 13.83 13.72 14.59  
50 13.56 13.98 13.56 13.95  
51 13.94 14.43 14.41 14.56  
52 14.28 14.19 14.57 16.33  
53 14.64 13.59 13.89 13.74  
54 13.77 14.26 13.66 13.82  
55 14.00 13.87 13.85 13.90  
56 14.24   14.47 13.41  
57 13.83        
58          

OUTLAW - A Final

Pos Car Arc Name Result Ave Best
1 2 118 Tony Gomez 55 / 789.93 14.36 13.49
2 1 146 RICHARD WELLER 53 / 789.67 14.89 13.87
3 6 54 JOHN PASKINS 47 / 793.04 16.87 14.68
4 5 119 BARRY MESNER 43 / 734.32 17.07 13.51
5 7 138 LEE SKILTON 43 / 794.14 18.46 16.32
6 3 11 JOHN DEAN 42 / 638.68 15.20 14.10
7 4 126 GLYN JONES 35 / 559.85 15.99 13.90
8 8 145 PHIL CRACKNELL 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.15 14.44 18.93 19.48 17.35 24.46 21.52  
2 15.53 14.34 16.65 18.63 16.18 16.27 17.70  
3 15.30 14.69 15.30 15.45 16.90 34.58 17.61  
4 15.04 14.12 16.96 16.06 16.39 15.32 18.84  
5 16.03 14.44 14.73 14.94 15.08 15.81 18.77  
6 15.16 14.36 15.05 17.05 14.72 20.12 17.38  
7 14.31 14.09 14.71 14.76 14.99 16.30 19.54  
8 15.32 14.22 14.57 14.55 14.20 15.12 16.70  
9 14.90 14.09 14.87 14.54 14.72 14.96 17.05  
10 14.81 13.70 14.38 14.94 13.94 16.10 18.10  
11 14.10 14.42 14.10 14.14 14.12 14.84 18.78  
12 14.37 13.73 14.20 14.20 14.37 15.00 17.93  
13 14.58 14.41 14.74 14.59 13.52 21.67 18.60  
14 14.21 14.16 15.19 14.52 19.58 17.57 18.19  
15 16.28 14.29 14.95 14.08 14.10 20.88 17.03  
16 14.21 14.03 14.36 15.24 14.17 16.04 17.16  
17 14.32 14.29 15.30 14.58 14.12 15.10 18.50  
18 14.11 13.90 17.44 13.90 13.51 15.96 18.85  
19 15.14 13.76 14.24 31.54 14.04 15.37 18.16  
20 15.52 15.04 14.38 15.81 13.90 19.47 17.00  
21 15.01 15.10 14.59 14.50 45.65 15.60 27.46  
22 13.87 13.91 14.57 14.07 14.09 15.74 17.44  
23 14.09 14.22 14.38 14.79 15.27 16.54 23.61  
24 14.35 13.85 16.22 15.32 14.08 16.16 16.75  
25 14.48 16.14 15.20 14.92 15.37 15.29 17.22  
26 15.69 13.83 15.15 14.74 15.00 16.95 17.37  
27 14.77 13.78 15.09 24.43 14.20 16.15 16.72  
28 19.90 13.66 15.26 15.58 14.38 15.99 24.44  
29 14.45 13.49 15.15 15.73 14.77 15.99 16.86  
30 14.61 14.92 15.03 15.31 14.16 15.68 17.73  
31 14.24 13.94 14.83 15.19 13.94 15.64 16.77  
32 14.28 14.82 15.39 15.01 18.05 16.44 17.07  
33 14.92 14.59 15.07 16.14 13.91 15.22 22.12  
34 15.19 14.53 18.09 15.85 14.00 16.03 20.93  
35 14.15 14.95 15.62 15.27 14.45 16.92 18.10  
36 14.03 14.36 15.12   26.09 16.34 19.30  
37 14.68 14.49 14.78   14.85 17.37 17.60  
38 18.09 14.16 14.57   14.04 15.45 16.32  
39 15.48 13.57 14.80   14.70 14.92 16.33  
40 14.68 13.90 14.76   65.49 15.61 18.67  
41 13.95 16.33 14.55   15.85 15.78 18.28  
42 13.95 14.94 15.41   15.02 15.34 17.08  
43 15.17 14.66     17.06 15.66 16.56  
44 15.17 14.36       15.43    
45 14.65 14.65       15.26    
46 14.52 14.53       14.68    
47 13.97 14.03       19.92