Round 6 And Ripmax Racer: 20.07.08

Qualifying Results - Round 3

FTQ Qualifying

SALOON

Pos Arc Name Result Ave Best
1 134 JIM JONES 31 / 428.21 13.81 13.32
2 80 PAUL KEEBLE 30 / 423.46 14.11 13.57
3 1 PETE GLOVER 30 / 423.47 14.11 13.44
4 135 WAYDE SANDFORD 30 / 425.85 14.19 13.30
5 75 CHRIS MCHUGO 30 / 433.78 14.45 14.01
6 58 TONY JARVIS 30 / 434.01 14.46 13.60
7 3 EDDIE GOLDSMITH 29 / 428.19 14.76 13.92
8 86 SIMON SHIPHAM 29 / 433.82 14.95 14.10
9 147 ANDY BAXTER 27 / 434.89 16.10 14.49
10 4 ANDY SCHOLES 26 / 435.24 16.74 14.01

TRUCK

Pos Arc Name Result Ave Best
1 9 JOHN FERRIGNO 29 / 430.10 14.83 14.15
2 142 LEE STREETER 28 / 429.64 15.34 14.53
3 61 NEIL YOUNG 27 / 420.09 15.55 14.63
4 137 IAN YOUNG 27 / 421.38 15.60 14.41
5 46 ANDY SCHOLES 27 / 424.04 15.70 14.77
6 50 KEITH STEVENS 25 / 421.59 16.86 15.11
7 133 CHRIS BOYS 25 / 437.13 17.48 15.78
8 127 KEVIN TURNER 24 / 428.41 17.85 15.62

OUTLAW

Pos Arc Name Result Ave Best
1 146 RICHARD WELLER 29 / 428.84 14.78 13.95
2 118 Tony Gomez 29 / 434.32 14.97 13.80
3 11 JOHN DEAN 28 / 427.65 15.27 14.22
4 126 GLYN JONES 28 / 428.53 15.30 13.76
5 119 BARRY MESNER 28 / 429.37 15.33 14.26
6 54 JOHN PASKINS 27 / 422.57 15.65 12.78
7 138 LEE SKILTON 25 / 427.79 17.11 15.95
8 145 PHIL CRACKNELL 17 / 277.00 16.29 15.14

SUPER TRUCK

Pos Arc Name Result Ave Best
1 29 MARK WOODWARD 27 / 424.22 15.71 14.81
2 120 KEITH PLANT 25 / 420.33 16.81 14.85
3 143 DANNY MONTY 23 / 409.09 17.78 16.03

F1

Pos Arc Name Result Ave Best
1 136 PETE GLOVER 29 / 433.57 14.95 14.38
2 141 SIMON SHIPHAM 28 / 426.40 15.22 14.50
3 144 CHRIS SELFE 28 / 426.97 15.24 14.40

Produced by RC-Timing 2008. www.RC-Timing.com