Round 6 And Ripmax Racer: 20.07.08

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 9 JOHN FERRIGNO TRUCK 29 / 433.30 14.94 14.23
2 3 142 LEE STREETER TRUCK 28 / 429.64 15.34 14.53
3 2 29 MARK WOODWARD SUPER TRUCK 26 / 421.48 16.21 14.75
4 4 120 KEITH PLANT SUPER TRUCK 6 / 95.14 15.85 15.10
5 5 143 DANNY MONTY SUPER TRUCK 2 / 39.60 19.80 19.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.65 15.59 16.27 15.10 19.67
2 15.57 15.68 15.82 15.23 19.93
3 15.18 15.13 15.57 18.14  
4 15.35 15.82 15.23 15.38  
5 15.13 15.10 15.16 15.55  
6 15.18 15.29 14.56 15.74  
7 15.11 15.17 17.29    
8 15.34 16.27 15.41    
9 14.99 15.13 14.95    
10 14.91 15.27 15.18    
11 14.71 15.47 15.16    
12 14.90 16.00 14.80    
13 14.83 16.41 15.05    
14 14.31 15.32 15.43    
15 15.06 15.24 15.97    
16 14.87 14.96 15.28    
17 15.46 14.75 15.38    
18 14.61 15.09 15.17    
19 14.33 15.64 14.90    
20 14.68 15.42 14.53    
21 14.82 16.40 14.96    
22 15.15 35.89 15.30    
23 14.73 15.55 15.41    
24 15.08 14.75 14.91    
25 14.80 15.03 15.00    
26 14.23 15.11 15.49    
27 14.49   15.58    
28 14.66   15.88    
29 15.17        
30          

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 137 IAN YOUNG 27 / 422.54 15.64 14.93
2 2 46 ANDY SCHOLES 27 / 429.42 15.90 14.96
3 4 61 NEIL YOUNG 27 / 434.94 16.10 14.95
4 6 50 KEITH STEVENS 25 / 421.59 16.86 15.11
5 3 127 KEVIN TURNER 24 / 428.41 17.85 15.62
6 5 133 CHRIS BOYS 19 / 349.39 18.38 15.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.66 15.69 20.94 16.25 16.68 17.66
2 15.31 17.07 18.35 15.63 16.21 16.53
3 16.20 16.46 17.74 15.49 16.60 16.30
4 15.93 18.37 16.83 15.63 17.35 17.24
5 15.40 16.29 18.97 15.88 33.03 15.88
6 15.76 15.76 19.92 20.80 17.25 16.62
7 15.02 17.73 17.60 15.47 17.47 15.78
8 15.77 15.68 20.78 15.31 27.02 16.15
9 15.86 15.48 18.05 15.37 17.61 24.01
10 15.63 15.70 17.38 15.66 20.28 15.93
11 15.12 15.76 17.48 15.06 16.91 15.73
12 14.93 15.45 16.90 15.02 17.76 17.75
13 17.19 15.24 17.61 15.70 17.03 16.10
14 15.39 16.15 17.54 14.95 16.74 15.31
15 14.97 15.58 15.62 15.45 16.01 23.83
16 15.73 16.36 16.53 16.22 16.44 15.95
17 15.37 16.04 16.20 23.29 16.38 15.24
18 15.08 15.42 18.06 15.34 15.85 15.11
19 15.48 15.38 17.03 15.12 16.77 15.50
20 15.32 15.14 17.25 15.26   16.75
21 15.00 15.15 18.57 16.49   17.41
22 18.87 16.03 19.61 14.97   16.49
23 16.16 15.98 16.41 15.28   16.74
24 15.33 15.48 17.04 15.81   15.72
25 14.94 14.96   15.65   15.86
26 15.03 15.92   15.46    
27 15.09 15.15   18.38    
28            

Heat 3 - Round 1 (SALOON)

Pos Car Arc Name Result Ave Best
1 3 135 WAYDE SANDFORD 29 / 433.10 14.93 13.94
2 2 58 TONY JARVIS 27 / 420.31 15.56 13.66
3 1 3 EDDIE GOLDSMITH 24 / 434.23 18.09 15.19
4 5 147 ANDY BAXTER 24 / 435.44 18.14 14.77
5 4 134 JIM JONES 5 / 78.02 15.60 13.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.29 15.59 16.73 14.30 15.42
2 20.76 15.55 17.30 13.86 15.38
3 18.01 14.28 14.76 14.87 15.29
4 16.90 14.53 14.67 14.35 19.67
5 17.10 14.25 15.73 20.64 20.33
6 22.80 14.04 15.00   15.52
7 43.28 29.24 14.47   15.75
8 15.48 17.36 14.51   16.48
9 16.47 14.50 14.25   14.77
10 16.48 13.70 14.48   15.16
11 16.74 13.87 15.13   15.95
12 17.63 17.73 14.24   35.22
13 15.19 15.54 13.99   15.27
14 15.75 14.82 14.71   16.00
15 17.93 13.88 14.75   34.21
16 17.19 14.33 14.58   16.83
17 15.59 14.32 17.40   16.80
18 16.14 13.66 16.56   14.84
19 15.55 14.02 15.20   25.72
20 16.09 15.06 13.94   15.75
21 15.80 14.56 14.17   15.30
22 16.06 17.85 14.61   17.13
23 16.44 14.99 15.33   14.95
24 15.56 15.79 14.74   17.70
25   16.52 14.31    
26   15.23 14.94    
27   15.10 14.08    
28     14.05    
29     14.47    
30          

Heat 4 - Round 1 (SALOON)

Pos Car Arc Name Result Ave Best
1 1 1 PETE GLOVER 30 / 423.47 14.11 13.44
2 5 75 CHRIS MCHUGO 29 / 429.56 14.81 14.13
3 4 80 PAUL KEEBLE 29 / 432.66 14.91 13.91
4 2 86 SIMON SHIPHAM 28 / 435.80 15.56 14.18
5 3 4 ANDY SCHOLES 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.78 14.89   15.99 15.64
2 14.48 14.74   16.34 15.51
3 14.48 14.74   17.39 14.92
4 14.49 14.61   15.93 14.71
5 14.59 24.12   14.88 15.19
6 14.47 14.28   14.66 14.78
7 13.80 14.18   14.73 14.66
8 14.17 15.13   14.97 16.27
9 14.27 14.66   14.77 16.56
10 14.15 15.33   14.50 15.09
11 14.02 15.87   14.63 14.92
12 13.85 14.93   14.47 14.25
13 14.47 15.02   14.98 14.37
14 13.54 15.98   14.60 14.29
15 13.55 14.76   14.69 14.45
16 13.86 16.09   13.91 15.00
17 13.84 15.20   14.07 14.13
18 13.56 16.30   14.37 14.36
19 14.03 15.07   14.45 14.31
20 13.44 14.55   14.88 14.65
21 13.81 17.36   17.66 14.59
22 15.56 15.00   14.46 14.65
23 13.55 16.30   14.51 14.14
24 13.96 14.47   14.76 15.05
25 14.73 14.59   14.46 14.72
26 14.22 15.92   14.71 14.50
27 13.99 15.80   14.42 14.36
28 13.75 15.91   14.13 14.70
29 13.73     14.34 14.79
30 14.33        
31          

Heat 5 - Round 1 (OUTLAW)

Pos Car Arc Name Result Ave Best
1 3 146 RICHARD WELLER 28 / 420.51 15.01 13.92
2 2 119 BARRY MESNER 25 / 431.52 17.26 14.91
3 1 145 PHIL CRACKNELL 17 / 277.00 16.29 15.14
4 4 118 Tony Gomez 8 / 427.57 53.44 14.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.41 16.47 15.62 324.68
2 17.02 16.12 14.84 15.86
3 16.29 15.14 14.94 14.77
4 17.15 16.46 14.73 14.13
5 16.14 14.91 14.77 14.67
6 15.44 15.96 14.44 14.65
7 15.70 15.37 14.48 14.51
8 16.68 14.98 14.87 14.30
9 15.56 15.56 14.30  
10 16.77 15.12 14.84  
11 17.79 15.54 14.21  
12 16.47 21.22 14.74  
13 16.00 16.09 16.06  
14 15.14 16.21 13.92  
15 15.57 34.35 14.25  
16 16.49 16.56 14.22  
17 16.38 19.19 14.37  
18   16.91 14.56  
19   16.07 14.39  
20   22.11 15.02  
21   16.71 19.42  
22   16.20 14.88  
23   16.03 14.66  
24   15.56 15.99  
25   16.68 15.73  
26     15.71  
27     15.27  
28     15.28  
29        

Heat 6 - Round 1 (OUTLAW)

Pos Car Arc Name Result Ave Best
1 3 11 JOHN DEAN 23 / 416.23 18.09 15.03
2 2 138 LEE SKILTON 20 / 425.82 21.29 16.30
3 4 126 GLYN JONES 14 / 424.44 30.31 13.76
4 1 54 JOHN PASKINS 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   93.05 20.35 238.92
2   18.11 17.70 15.07
3   17.84 15.26 14.55
4   16.61 15.60 14.24
5   16.71 16.76 14.21
6   16.88 15.11 14.69
7   16.72 17.17 14.02
8   17.14 15.32 13.76
9   16.30 15.89 14.02
10   17.03 15.69 14.35
11   16.32 15.12 14.27
12   17.00 15.67 14.24
13   16.81 15.03 14.33
14   17.71 15.30 13.77
15   17.51 20.80  
16   17.29 30.01  
17   19.04 15.22  
18   23.11 30.07  
19   16.96 16.60  
20   17.68 17.69  
21     17.92  
22     18.27  
23     23.68  
24        

Heat 7 - Round 1 (F1)

Pos Car Arc Name Result Ave Best
1 1 136 PETE GLOVER 28 / 424.99 15.17 14.50
2 2 141 SIMON SHIPHAM 27 / 420.88 15.58 14.63
3 6 144 CHRIS SELFE 27 / 424.29 15.71 14.63
=4 3 140 PAUL KEEBLE 0 / 0.00 0.00 0.00
=4 4 79 KEITH STEVENS 0 / 0.00 0.00 0.00
=4 5 128 LEE STREETER 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.60 15.56       15.80
2 15.50 15.94       15.56
3 15.19 15.62       15.89
4 15.44 16.72       15.13
5 14.97 15.89       15.13
6 14.92 15.44       15.65
7 14.75 15.48       15.86
8 15.02 15.22       15.40
9 14.69 15.21       14.63
10 14.82 15.78       15.27
11 14.67 15.29       15.31
12 14.50 15.00       15.00
13 14.70 15.11       14.92
14 14.74 15.49       15.23
15 14.63 14.78       16.54
16 14.70 15.19       14.94
17 14.64 14.91       15.04
18 14.68 14.88       15.34
19 14.90 14.63       14.76
20 14.90 14.77       15.07
21 14.80 22.98       16.03
22 15.14 15.30       20.24
23 19.99 15.64       19.42
24 15.95 14.87       15.64
25 15.28 15.03       15.30
26 15.85 14.83       15.58
27 14.86 15.32       15.61
28 15.16          
29            

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 9 JOHN FERRIGNO TRUCK 29 / 433.68 14.95 14.30
2 2 29 MARK WOODWARD SUPER TRUCK 27 / 424.22 15.71 14.81
3 3 142 LEE STREETER TRUCK 26 / 430.19 16.54 15.09
4 4 120 KEITH PLANT SUPER TRUCK 25 / 420.33 16.81 14.85
5 5 143 DANNY MONTY SUPER TRUCK 22 / 436.21 19.82 17.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.04 16.10 17.40 15.31 23.04
2 14.62 15.35 25.98 15.81 29.09
3 14.98 15.47 16.26 15.57 21.79
4 15.02 15.73 15.81 15.27 20.39
5 14.78 15.04 21.13 25.81 19.12
6 16.27 15.44 15.83 15.30 27.77
7 15.80 15.23 16.24 23.17 17.90
8 14.85 17.15 15.73 15.84 18.42
9 14.95 14.92 15.40 16.77 17.89
10 15.86 15.58 16.65 14.85 18.28
11 15.20 16.07 15.38 15.70 17.39
12 14.62 23.72 15.11 15.49 20.54
13 14.40 15.00 15.44 15.31 17.55
14 15.05 14.90 15.09 15.89 19.92
15 14.81 16.26 15.58 16.06 17.56
16 14.40 14.81 15.59 18.72 18.96
17 14.65 15.00 16.24 15.35 18.21
18 14.61 15.14 15.32 20.75 17.99
19 14.82 15.16 16.79 15.38 18.22
20 14.87 15.22 15.69 15.02 21.52
21 14.66 14.91 15.86 15.16 17.59
22 15.00 15.12 15.70 16.30 17.07
23 14.69 14.92 17.69 15.56  
24 14.94 15.10 15.85 15.36  
25 15.69 15.09 16.48 20.58  
26 14.30 14.91 15.95    
27 14.91 16.88      
28 14.75        
29 15.14        
30          

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 46 ANDY SCHOLES 27 / 424.04 15.70 14.77
2 4 61 NEIL YOUNG 27 / 425.55 15.76 14.73
3 1 137 IAN YOUNG 26 / 425.08 16.34 14.65
4 5 133 CHRIS BOYS 23 / 420.21 18.27 16.14
5 3 127 KEVIN TURNER 21 / 418.39 19.92 16.47
6 6 50 KEITH STEVENS 3 / 62.65 20.88 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.34 15.89 34.57 16.42 17.00 16.64
2 15.83 15.79 19.79 16.11 16.24 16.57
3 15.35 15.31 22.63 15.83 16.75 29.44
4 15.01 15.47 19.88 16.17 18.04  
5 15.21 16.34 19.13 15.34 16.54  
6 14.99 15.75 19.91 15.32 19.34  
7 16.20 15.82 23.57 16.13 18.24  
8 15.96 17.97 18.87 15.29 17.46  
9 14.84 15.07 17.67 15.50 17.43  
10 15.70 15.53 18.20 14.99 29.82  
11 15.30 19.16 17.93 15.37 16.85  
12 15.16 15.38 16.99 15.60 16.67  
13 15.35 15.69 20.40 15.15 17.09  
14 14.82 14.77 17.54 16.70 16.67  
15 15.04 15.59 18.75 15.48 16.79  
16 14.83 15.45 17.48 16.14 17.22  
17 15.70 15.64 16.47 15.45 26.98  
18 14.69 15.14 18.28 15.68 18.39  
19 14.65 15.29 18.46 14.73 16.68  
20 36.61 15.73 17.60 16.79 16.14  
21 15.35 15.82 24.27 15.31 17.92  
22 22.37 15.35   17.34 16.67  
23 15.37 15.07   15.31 19.28  
24 15.09 15.42   15.48    
25